What HUD's PIH Record for Georgia Tells You
Georgia (GA) is administered by 178 Public Housing Authorities in
HUD's PIH Open Data directory, roughly 5% of all 3,780 U.S. PHAs we track. These
agencies collectively authorize 71,997 Section 8 / Housing Choice Voucher units
and 29,010 total units across all HUD programs (public housing, HCV, and related
subsidy streams). Because the Section 8 program is federally funded but locally administered, each of these
agencies maintains its own waitlist, its own admissions preferences, and its own lease-up process.
The structure of PHA coverage in Georgia matters for applicants. In most states, a household can live inside
multiple overlapping PHA jurisdictions, a city PHA, a county PHA, and a regional or statewide authority, and
can apply to every waitlist whose service area covers its address. The 178 agencies in this directory
therefore represent applicant opportunities, not just administrative bodies. The per-PHA rows below show the
authorized Section 8 unit count we have on file, which is a useful proxy for program scale but not a measure of
current waitlist availability (HUD does not publish live waitlist status centrally).
A practical strategy for Georgia voucher seekers: map your address to every PHA whose jurisdiction includes
you, check each agency's current waitlist status through the links below, and apply to as many open lists as you
qualify for. Payment standards inside GA metros are set at 90–110% of HUD FY25 Fair Market Rent, cross-referenced in our payment standards directory, so your voucher value is metro-specific even within the same state. See the
waitlist strategy guide for the multi-PHA playbook and the
portability guide if you plan to move within or out of Georgia with an issued voucher.
PHAs in Georgia
Georgia is administered by
178 PHAs,
representing 5% of all U.S. PHAs
in our directory. Many regions are covered by multiple PHAs (a city PHA, a county
PHA, and sometimes a regional authority), and you can apply to any whose waitlist
is open and whose jurisdiction you live in or plan to move to. See our
waitlist strategy guide
for how to use this to your advantage.
| PHA | City | Section 8 units | Total units |
| Housing Authority of the City of ATLANTA Georgia | — | 22,186 | 4,525 |
| Georgia Residential Finance | — | 18,175 | 0 |
| Housing Authority of the County of Dekalb, GA | — | 4,719 | 0 |
| Housing Authority of the City of Augusta | — | 4,465 | 2,160 |
| Housing Authority of Columbus, Georgia | — | 4,132 | 243 |
| Housing Authority of the City of Macon-Bibb | — | 3,689 | 219 |
| Housing Authority of Savannah | — | 3,438 | 1,087 |
| Housing Authority of the City of Marietta | — | 2,820 | 0 |
| Housing Authority of the City of Jonesboro | — | 1,895 | 32 |
| NORTHWEST GA HOUSING AUTHORITY | — | 1,044 | 619 |
| Housing Authority of the City of Decatur | — | 1,043 | 0 |
| Housing Authority of Fulton County | — | 960 | 718 |
| Housing Authority of the City of Brunswick | — | 763 | 589 |
| Housing Authority of the City of Americus | — | 721 | 0 |
| Housing Authority of the City of East Point | — | 542 | 183 |
| Housing Authority of the City of Carrollton | — | 494 | 0 |
| Housing Authority of the City of College Park | — | 428 | 267 |
| Housing Authority of the City of Lithonia | — | 200 | 75 |
| Housing Authority of the City of Newnan | — | 147 | 534 |
| Housing Authority of the City of Albany | — | 108 | 347 |
| CITY OF ATLANTA, Dept. of Housing and Community Development | — | 28 | 0 |
| Athens Housing Authority | — | 0 | 1,534 |
| ETOWAH AREA CONSOLIDATED | — | 0 | 0 |
| FLINT AREA CONSOLIDATED | — | 0 | 383 |
| Housing Authority of the City of Abbeville | — | 0 | 14 |
| Housing Authority of the City of Adel | — | 0 | 60 |
| Housing Authority of the City of Alamo | — | 0 | 38 |
| Housing Authority of the City of Alma | — | 0 | 281 |
| Housing Authority of the City of Arlington | — | 0 | 24 |
| Housing Authority of the City of Ashburn | — | 0 | 168 |
| Housing Authority of the City of Bainbridge | — | 0 | 285 |
| Housing Authority of the City of Barnesville | — | 0 | 132 |
| Housing Authority of the City of Baxley | — | 0 | 159 |
| Housing Authority of the City of Blackshear | — | 0 | 55 |
| Housing Authority of the City of Blakely | — | 0 | 159 |
| Housing Authority of the City of Blue Ridge | — | 0 | 0 |
| Housing Authority of the City of Boston | — | 0 | 39 |
| Housing Authority of the City of Bowdon | — | 0 | 55 |
| Housing Authority of the City of Bremen | — | 0 | 80 |
| Housing Authority of the City of Buchanan | — | 0 | 46 |
| Housing Authority of the City of Buena Vista | — | 0 | 79 |
| Housing Authority of the City of Buford | — | 0 | 46 |
| Housing Authority of the City of Byron | — | 0 | 32 |
| Housing Authority of the City of Cairo | — | 0 | 0 |
| Housing Authority of the City of Calhoun | — | 0 | 250 |
| Housing Authority of the City of Camilla | — | 0 | 335 |
| Housing Authority of the City of Canton | — | 0 | 75 |
| Housing Authority of the City of Cedartown | — | 0 | 0 |
| Housing Authority of the City of Chatsworth | — | 0 | 68 |
| Housing Authority of the City of Claxton | — | 0 | 204 |
| Housing Authority of the City of Clayton | — | 0 | 99 |
| Housing Authority of the City of Cochran | — | 0 | 0 |
| Housing Authority of the City of Colquitt | — | 0 | 89 |
| Housing Authority of the City of Commerce | — | 0 | 50 |
| Housing Authority of the City of Conyers | — | 0 | 107 |
| Housing Authority of the City of Cordele | — | 0 | 433 |
| Housing Authority of the City of Covington | — | 0 | 0 |
| Housing Authority of the City of Crawfordville | — | 0 | 13 |
| Housing Authority of the City of Cumming | — | 0 | 50 |
| Housing Authority of the City of Cuthbert | — | 0 | 122 |
| Housing Authority of the City of Dahlonega | — | 0 | 30 |
| Housing Authority of the City of Dallas | — | 0 | 0 |
| Housing Authority of the City of Danielsville | — | 0 | 30 |
| Housing Authority of the City of Dawson | — | 0 | 116 |
| Housing Authority of the City of Doerun | — | 0 | 44 |
| Housing Authority of the City of Douglas | — | 0 | 382 |
| Housing Authority of the City of Dublin | — | 0 | 540 |
| Housing Authority of the City of Eastman | — | 0 | 219 |
| Housing Authority of the City of Eatonton | — | 0 | 0 |
| Housing Authority of the City of Edison | — | 0 | 64 |
| Housing Authority of the City of Ellaville | — | 0 | 40 |
| Housing Authority of the City of Ellijay | — | 0 | 110 |
| Housing Authority of the City of Fairburn | — | 0 | 24 |
| Housing Authority of the City of Fitzgerald | — | 0 | 221 |
| Housing Authority of the City of Fort Gaines | — | 0 | 24 |
| Housing Authority of the City of Fort Oglethorpe | — | 0 | 74 |
| Housing Authority of the City of Fort Valley | — | 0 | 100 |
| Housing Authority of the City of Franklin | — | 0 | 78 |
| Housing Authority of the City of Gainesville | — | 0 | 57 |
| Housing Authority of the City of Gibson | — | 0 | 24 |
| Housing Authority of the City of Glennville | — | 0 | 120 |
| Housing Authority of the City of Glenwood | — | 0 | 48 |
| Housing Authority of the City of Grantville | — | 0 | 21 |
| Housing Authority of the City of Greensboro | — | 0 | 111 |
| Housing Authority of the City of Greenville | — | 0 | 80 |
| Housing Authority of the City of Griffin | — | 0 | 0 |
| Housing Authority of the City of Hahira | — | 0 | 16 |
| Housing Authority of the City of Hampton | — | 0 | 25 |
| Housing Authority of the City of Harlem | — | 0 | 44 |
| Housing Authority of the City of Hartwell | — | 0 | 180 |
| Housing Authority of the City of Hawkinsville | — | 0 | 0 |
| Housing Authority of the City of Hazlehurst | — | 0 | 157 |
| Housing Authority of the City of Hinesville | — | 0 | 0 |
| Housing Authority of the City of Hogansville | — | 0 | 114 |
| Housing Authority of the City of Homerville | — | 0 | 80 |
| Housing Authority of the City of Jackson | — | 0 | 89 |
| Housing Authority of the City of Jefferson | — | 0 | 90 |
| Housing Authority of the City of Jesup | — | 0 | 0 |
| Housing Authority of the City of LaFayette | — | 0 | 300 |
| Housing Authority of the City of LaGrange | — | 0 | 72 |
| Housing Authority of the City of Lakeland | — | 0 | 20 |
| Housing Authority of the City of Lawrenceville | — | 0 | 0 |
| Housing Authority of the City of Lincolnton | — | 0 | 60 |
| Housing Authority of the City of Loganville | — | 0 | 20 |
| Housing Authority of the City of Louisville | — | 0 | 78 |
| Housing Authority of the City of Lyons | — | 0 | 128 |
| Housing Authority of the City of Madison | — | 0 | 66 |
| Housing Authority of the City of Manchester | — | 0 | 50 |
| Housing Authority of the City of McCaysville | — | 0 | 88 |
| Housing Authority of the City of McDonough | — | 0 | 118 |
| Housing Authority of the City of McRae | — | 0 | 66 |
| Housing Authority of the City of Menlo | — | 0 | 18 |
| Housing Authority of the City of Metter | — | 0 | 124 |
| Housing Authority of the City of Milledgeville | — | 0 | 0 |
| Housing Authority of the City of Millen | — | 0 | 86 |
| Housing Authority of the City of Monroe | — | 0 | 383 |
| Housing Authority of the City of Monticello | — | 0 | 58 |
| Housing Authority of the City of Moultrie | — | 0 | 328 |
| Housing Authority of the City of Mount Vernon | — | 0 | 35 |
| Housing Authority of the City of Nahunta | — | 0 | 41 |
| Housing Authority of the City of Nashville | — | 0 | 159 |
| Housing Authority of the City of Newton | — | 0 | 42 |
| Housing Authority of the City of Nicholls | — | 0 | 20 |
| Housing Authority of the City of Norcross | — | 0 | 17 |
| Housing Authority of the City of Ocilla | — | 0 | 165 |
| Housing Authority of the City of Palmetto | — | 0 | 20 |
| Housing Authority of the City of Pearson | — | 0 | 21 |
| Housing Authority of the City of Pelham | — | 0 | 210 |
| Housing Authority of the City of Perry | — | 0 | 50 |
| Housing Authority of the City of Quitman | — | 0 | 197 |
| Housing Authority of the City of Reidsville | — | 0 | 174 |
| Housing Authority of the City of Ringgold | — | 0 | 30 |
| Housing Authority of the City of Roberta | — | 0 | 0 |
| Housing Authority of the City of Rochelle | — | 0 | 14 |
| Housing Authority of the City of Roswell | — | 0 | 0 |
| Housing Authority of the City of Royston | — | 0 | 185 |
| Housing Authority of the City of Sandersville | — | 0 | 142 |
| Housing Authority of the City of Senoia | — | 0 | 31 |
| Housing Authority of the City of Shellman | — | 0 | 20 |
| Housing Authority of the City of Social Circle | — | 0 | 70 |
| Housing Authority of the City of Soperton | — | 0 | 120 |
| Housing Authority of the City of Sparta | — | 0 | 24 |
| Housing Authority of the City of Statesboro | — | 0 | 148 |
| Housing Authority of the City of Summerville | — | 0 | 0 |
| Housing Authority of the City of Swainsboro | — | 0 | 244 |
| Housing Authority of the City of Sylvania | — | 0 | 78 |
| Housing Authority of the City of Sylvester | — | 0 | 0 |
| Housing Authority of the City of Tallapoosa | — | 0 | 0 |
| Housing Authority of the City of Tennille | — | 0 | 72 |
| Housing Authority of the City of Thomaston | — | 0 | 288 |
| Housing Authority of the City of Thomasville | — | 0 | 254 |
| Housing Authority of the City of Thomson | — | 0 | 198 |
| Housing Authority of the City of Tifton | — | 0 | 337 |
| Housing Authority of the City of Unadilla | — | 0 | 154 |
| Housing Authority of the City of Union City | — | 0 | 16 |
| Housing Authority of the City of Union Point | — | 0 | 61 |
| Housing Authority of the City of Valdosta | — | 0 | 531 |
| Housing Authority of the City of Vidalia | — | 0 | 110 |
| Housing Authority of the City of Vienna | — | 0 | 80 |
| Housing Authority of the City of Villa Rica | — | 0 | 0 |
| Housing Authority of the City of Warner Robins | — | 0 | 404 |
| Housing Authority of the City of Warrenton | — | 0 | 98 |
| Housing Authority of the City of Washington | — | 0 | 119 |
| Housing Authority of the City of Waycross | — | 0 | 365 |
| Housing Authority of the City of Waynesboro | — | 0 | 387 |
| Housing Authority of the City of West Point | — | 0 | 191 |
| Housing Authority of the City of Winder | — | 0 | 0 |
| Housing Authority of the City of Wrightsville | — | 0 | 90 |
| Housing Authority of the County of Atkinson | — | 0 | 23 |
| Housing Authority of the County of Douglas | — | 0 | 0 |
| Housing Authority of the County of Harris | — | 0 | 43 |
| Housing Authority of the County of Houston | — | 0 | 40 |
| Housing Authority of the County of Lee | — | 0 | 0 |
| Housing Authority of the County of Screven | — | 0 | 14 |
| Housing Authority of the County of Stewart | — | 0 | 70 |
| Northeast Georgia Housing Authority | — | 0 | 0 |
| SOUTHEAST GEORGIA CONSOLIDATED HOUSING AUTHOR | — | 0 | 164 |
| TRI-CITY HOUSING AUTHORITY | — | 0 | 67 |
Applying in Georgia
The Section 8 / HCV application process is federally standardized, but each PHA
in Georgia runs its own waitlist, its own preferences, and its own application
channel. See our step-by-step guide:
Source: HUD PIH Open Data (FY25). Payment standards: HUD USER FY25 FMR.
Last compiled April 2026. PlainVoucher is not affiliated with HUD, the State of Georgia, or any local PHA.
Verify with HUD →.
See our methodology for how we compile this directory.
⚠ Disclaimer. This is general information about Section 8 / HCV
administration in Georgia. Waitlist status, eligibility, and local preferences
are set by each PHA and change frequently. Always contact the specific PHA directly.