For every U.S. metro where we have both a HUD Fair Market Rent and an advertised-rent
median, PlainVoucher computes a gap — the percent difference between the HUD 2-BR
FMR and the PlainRent 2-BR market median. Positive = voucher falls short; negative
= voucher comfortably covers market. This is a PlainVoucher-computed metric, not
published by HUD. See methodology.
Metros where vouchers fall shortest
In these metros, HUD's 2-BR Fair Market Rent is furthest below the advertised market
2-BR median. Voucher holders here often struggle to find units at the payment standard.
| Metro | HUD 2-BR FMR | Market 2-BR | Gap |
| Anson County, NC HUD Metro FMR Area | $1,824 | $1,138 | 60.3% |
| Baker County, FL HUD Metro FMR Area | $1,730 | $1,103 | 56.8% |
| Bosque County, TX HUD Metro FMR Area | $1,377 | $973 | 41.5% |
| Austin County, TX HUD Metro FMR Area | $1,529 | $1,095 | 39.6% |
| Atascosa County, TX HUD Metro FMR Area | $1,501 | $1,098 | 36.7% |
| Lyon County, NV HUD Metro FMR Area | $1,722 | $1,272 | 35.4% |
| Bond County, IL HUD Metro FMR Area | $1,215 | $916 | 32.6% |
| Camden County, NC HUD Metro FMR Area | $1,696 | $1,287 | 31.8% |
| Little River County, AR HUD Metro FMR Area | $1,071 | $880 | 21.7% |
| Davidson County, NC HUD Metro FMR Area | $1,163 | $960 | 21.1% |
| Crook County, OR HUD Metro FMR Area | $1,667 | $1,385 | 20.4% |
| Morehouse Parish, LA HUD Metro FMR Area | $995 | $834 | 19.3% |
| San Benito County, CA HUD Metro FMR Area | $3,446 | $2,902 | 18.8% |
| Cherokee County, KS HUD Metro FMR Area | $1,036 | $877 | 18.1% |
| Allen County, KY HUD Metro FMR Area | $1,173 | $996 | 17.8% |
| Oakland-Fremont, CA HUD Metro FMR Area | $3,318 | $2,912 | 13.9% |
| Floyd County, VA HUD Metro FMR Area | $1,231 | $1,094 | 12.5% |
| Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area | $2,903 | $2,601 | 11.6% |
| Anderson, SC HUD Metro FMR Area | $1,306 | $1,173 | 11.3% |
| Vallejo, CA MSA | $2,420 | $2,178 | 11.1% |
Metros where vouchers cover market best
In these metros, the HUD Fair Market Rent is highest relative to advertised market
rents. Voucher holders here have the most unit flexibility.
| Metro | HUD 2-BR FMR | Market 2-BR | Gap |
| Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area | $1,246 | $2,246 | -44.5% |
| Durham-Chapel Hill, NC HUD Metro FMR Area | $1,031 | $1,711 | -39.7% |
| Dallas, TX HUD Metro FMR Area | $1,196 | $1,931 | -38.1% |
| Gainesville, FL HUD Metro FMR Area | $989 | $1,493 | -33.8% |
| Rochester, MN HUD Metro FMR Area | $933 | $1,407 | -33.7% |
| Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | $1,961 | $2,941 | -33.3% |
| Clarksville, TN-KY HUD Metro FMR Area | $911 | $1,346 | -32.3% |
| Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area | $1,210 | $1,785 | -32.2% |
| Spokane, WA HUD Metro FMR Area | $1,049 | $1,531 | -31.5% |
| Salt Lake City, UT HUD Metro FMR Area | $1,203 | $1,747 | -31.1% |
| Beaufort County, SC HUD Metro FMR Area | $1,258 | $1,816 | -30.7% |
| Rochester, NY MSA | $1,110 | $1,573 | -29.4% |
| Bergen-Passaic, NJ HUD Metro FMR Area | $1,657 | $2,324 | -28.7% |
| South Bend-Mishawaka, IN HUD Metro FMR Area | $933 | $1,292 | -27.8% |
| Hagerstown, MD HUD Metro FMR Area | $918 | $1,261 | -27.2% |
| Hinesville, GA HUD Metro FMR Area | $1,033 | $1,406 | -26.5% |
| Nashua, NH HUD Metro FMR Area | $1,564 | $2,127 | -26.5% |
| Lansing-East Lansing, MI MSA | $943 | $1,268 | -25.6% |
| Hall County, NE HUD Metro FMR Area | $907 | $1,215 | -25.4% |
| Lafayette-West Lafayette, IN HUD Metro FMR Area | $928 | $1,242 | -25.3% |
Source: HUD USER FMR (FY25), PlainRent advertised-rent index HUD USER FMR (FY25), PlainRent advertised-rent index Gap is a derived PlainVoucher metric, not a HUD publication. Last updated April 15, 2026
⚠ Disclaimer. Gap percentages are computed from advertised rents
and HUD FMR reference values. Actual voucher experience depends on the local PHA's
payment standard (90–110% of FMR) and the specific unit. Always confirm with your PHA.