Voucher-vs-Market Rent Gap
For every U.S. metro where we have both a HUD Fair Market Rent and a median gross rent median, PlainVoucher computes a gap, the percent difference between the HUD 2-BR FMR and the Census ACS 2019–2023 2-BR median gross rent. The displayed margin is negative when the voucher falls short and positive = voucher comfortably covers market. This is a PlainVoucher-computed metric, not published by HUD. See methodology.
Metros where the margin is tightest
In these metros, the HUD 2-BR payment standard's margin over the Census median 2-BR gross rent is thinnest (or, where the gap is negative, the standard sits below the median). Because asking rents for available units run above the median, voucher holders here often face the hardest search at the payment standard.
| Metro | HUD 2-BR FMR | Market 2-BR | Gap |
|---|---|---|---|
| Jacksonville, FL Metro Area | $1,103 | $1,408 | -21.7% |
| Houston-Pasadena-The Woodlands, TX Metro Area | $1,095 | $1,382 | -20.8% |
| San Antonio-New Braunfels, TX Metro Area | $1,098 | $1,332 | -17.6% |
| St. Louis, MO-IL Metro Area | $916 | $1,097 | -16.5% |
| Reno, NV Metro Area | $1,272 | $1,520 | -16.3% |
| Charlotte-Concord-Gastonia, NC-SC Metro Area | $1,138 | $1,311 | -13.2% |
| Madison, WI Metro Area | $1,195 | $1,354 | -11.7% |
| Waco, TX Metro Area | $973 | $1,100 | -11.6% |
| Lubbock, TX Metro Area | $973 | $1,078 | -9.7% |
| Monroe, LA Metro Area | $834 | $890 | -6.3% |
| Lafayette, LA Metro Area | $880 | $930 | -5.4% |
| Charleston, WV Metro Area | $869 | $907 | -4.2% |
| Bend, OR Metro Area | $1,385 | $1,445 | -4.2% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC Metro Area | $1,287 | $1,340 | -4.0% |
| Texarkana, TX-AR Metro Area | $880 | $914 | -3.7% |
| Sioux Falls, SD-MN Metro Area | $973 | $990 | -1.7% |
| Cedar Rapids, IA Metro Area | $956 | $968 | -1.2% |
| Salisbury, MD Metro Area | $1,167 | $1,169 | -0.2% |
| Joplin, MO-KS Metro Area | $877 | $875 | +0.2% |
| Cleveland, OH Metro Area | $1,037 | $1,031 | +0.6% |
Metros where vouchers cover market best
In these metros, the HUD payment standard is highest relative to the median 2-BR market rents. Voucher holders here have the most unit flexibility.
Related
Source: HUD USER FMR (FY2026), Census ACS 2019–2023 median gross rent Gap is a derived PlainVoucher metric, not a HUD publication.
⚠ Disclaimer. Gap percentages are computed from Census ACS median gross rent and HUD FMR reference values. Actual voucher experience depends on the local PHA's payment standard (90–110% of FMR) and the specific unit. Always confirm with your PHA.