What HUD's PIH Record for Louisiana Tells You
Louisiana (LA) is administered by 153 Public Housing Authorities in
HUD's PIH Open Data directory, roughly 4% of all 3,780 U.S. PHAs we track. These
agencies collectively authorize 59,931 Section 8 / Housing Choice Voucher units
and 19,965 total units across all HUD programs (public housing, HCV, and related
subsidy streams). Because the Section 8 program is federally funded but locally administered, each of these
agencies maintains its own waitlist, its own admissions preferences, and its own lease-up process.
The structure of PHA coverage in Louisiana matters for applicants. In most states, a household can live inside
multiple overlapping PHA jurisdictions, a city PHA, a county PHA, and a regional or statewide authority, and
can apply to every waitlist whose service area covers its address. The 153 agencies in this directory
therefore represent applicant opportunities, not just administrative bodies. The per-PHA rows below show the
authorized Section 8 unit count we have on file, which is a useful proxy for program scale but not a measure of
current waitlist availability (HUD does not publish live waitlist status centrally).
A practical strategy for Louisiana voucher seekers: map your address to every PHA whose jurisdiction includes
you, check each agency's current waitlist status through the links below, and apply to as many open lists as you
qualify for. Payment standards inside LA metros are set at 90–110% of HUD FY25 Fair Market Rent, cross-referenced in our payment standards directory, so your voucher value is metro-specific even within the same state. See the
waitlist strategy guide for the multi-PHA playbook and the
portability guide if you plan to move within or out of Louisiana with an issued voucher.
PHAs in Louisiana
Louisiana is administered by
153 PHAs,
representing 4% of all U.S. PHAs
in our directory. Many regions are covered by multiple PHAs (a city PHA, a county
PHA, and sometimes a regional authority), and you can apply to any whose waitlist
is open and whose jurisdiction you live in or plan to move to. See our
waitlist strategy guide
for how to use this to your advantage.
| PHA | City | Section 8 units | Total units |
| Housing Authority of New Orleans | — | 18,318 | 4,873 |
| Parish of Jefferson | — | 4,960 | 0 |
| Housing Authority of East Baton Rouge | — | 4,503 | 899 |
| HOUSING AUTHORITY OF SHREVEPORT | — | 4,017 | 140 |
| HOUSING AUTHORITY OF LAKE CHARLES | — | 2,443 | 266 |
| Housing Authority of the City of Lafayette | — | 2,172 | 466 |
| Louisiana Housing Authority | — | 1,784 | 0 |
| Housing Authority of the City of Alexandria | — | 1,652 | 2 |
| Housing Authority of Monroe | — | 1,560 | 1,508 |
| Housing Authority of the City of Kenner | — | 1,438 | 0 |
| Bossier Parish Section 8 Housing Authority | — | 988 | 0 |
| Housing Authority of the Parish of St. Landry | — | 727 | 146 |
| Tangipahoa Parish Council | — | 700 | 0 |
| Housing Authority of City of Slidell | — | 618 | 126 |
| Terrebonne Ph.Consolid.Govt.,Federal Programs Division | — | 596 | 0 |
| Calcasieu Parish Human Services Department | — | 576 | 0 |
| Ouachita Parish Police Jury | — | 557 | 0 |
| St. Bernard Parish Government | — | 544 | 0 |
| West Monroe Housing Authority | — | 467 | 0 |
| Housing Authority of the City of Natchitoches | — | 450 | 410 |
| Bogalusa Housing Authority | — | 428 | 0 |
| St. John the Baptist Parish Housing Authority | — | 417 | 0 |
| Housing Authority of Crowley | — | 407 | 292 |
| Housing Authority of Rapides Parish | — | 386 | 183 |
| Housing Authority of St. Charles Parish | — | 377 | 129 |
| ST. MARTIN PARISH POLICE JURY | — | 346 | 0 |
| Housing Authority of Hammond | — | 339 | 0 |
| Housing Authority of Natchitoches Parish | — | 338 | 92 |
| City of New Iberia | — | 326 | 0 |
| Thibodaux City | — | 314 | 0 |
| Ruston City | — | 294 | 0 |
| Lafourche Parish Housing Authority | — | 275 | 0 |
| Housing Authority of Newellton | — | 260 | 0 |
| Housing Authority of the City of Leesville | — | 253 | 0 |
| Iberia Parish Government | — | 233 | 0 |
| DeSoto Parish Police Jury | — | 216 | 0 |
| Winn Parish Police Jury | — | 213 | 0 |
| St. Mary Parish Council | — | 204 | 0 |
| Housing Authority of the City of Sulphur | — | 190 | 202 |
| Housing Authority of the City of Denham Springs | — | 187 | 52 |
| Morehouse Parish Police Jury | — | 187 | 0 |
| Webster Parish Police Jury | — | 177 | 0 |
| Town of Kinder | — | 175 | 0 |
| Pineville Housing Authority | — | 172 | 121 |
| Pilgrim Rest Community Development Agency | — | 169 | 0 |
| Housing Authority of City of Covington | — | 164 | 50 |
| Housing Authority of the Parish of Caldwell | — | 157 | 116 |
| Union Parish Police Jury | — | 157 | 0 |
| Housing Authority of the Town of Grambling | — | 154 | 96 |
| Ville Platte City | — | 147 | 0 |
| East Carroll Parish Police Jury | — | 146 | 0 |
| Caddo Parish Commission | — | 145 | 0 |
| Avoyelles Parish Police Jury | — | 143 | 0 |
| City of Port Allen | — | 142 | 0 |
| Housing Authority of the City of Morgan City | — | 141 | 293 |
| Lincoln Parish Police Jury | — | 139 | 0 |
| Housing Authority of the City of Minden | — | 137 | 247 |
| Jefferson Davis Parish Section 8 | — | 132 | 0 |
| Evangeline Parish Police Jury | — | 124 | 0 |
| Housing Authority of Oakdale | — | 120 | 156 |
| Housing Authority of Grant Parish | — | 117 | 28 |
| Housing Authority of Sabine Parish | — | 112 | 262 |
| Assumption Parish Police Jury | — | 111 | 0 |
| Ascension Parish Section 8 Program | — | 105 | 0 |
| City of Donaldsonville | — | 102 | 0 |
| Rayne City | — | 96 | 0 |
| Claiborne Parish Section 8 | — | 88 | 0 |
| Housing Authority of the Town of Church Point | — | 88 | 123 |
| Bienville Parish Police Jury | — | 84 | 0 |
| West Baton Rouge Parish Council | — | 80 | 0 |
| West Carroll Parish Police Jury Housing Assistance | — | 73 | 0 |
| Housing Authority of Vernon Parish | — | 70 | 66 |
| Catahoula Parish Police Jury | — | 69 | 0 |
| Tallulah City | — | 63 | 0 |
| Community Support Programs, Inc. | — | 58 | 0 |
| Concordia Parish Police Jury HA | — | 57 | 0 |
| HOUSING AUTHORITY OF THE TOWN OF COLFAX | — | 53 | 90 |
| St. Martinville City | — | 53 | 0 |
| New Roads City | — | 51 | 0 |
| Housing Authority of the Town of Vinton | — | 50 | 68 |
| Red River Parish Police Jury | — | 48 | 0 |
| Housing Authority of the Town of Delhi | — | 43 | 0 |
| Housing Authority of the City of DeRidder | — | 42 | 122 |
| Iberville Parish Government | — | 42 | 0 |
| Housing Authority of the Town of Mamou | — | 23 | 120 |
| Jackson Parish Police Jury | — | 22 | 0 |
| Franklin Parish Police Jury | — | 16 | 0 |
| Town of White Castle | — | 14 | 0 |
| East Carroll Parish Housing Authority | — | 0 | 40 |
| Housing Auth. of The Town of St. Martinville | — | 0 | 124 |
| Housing Authority of City of Opelousas | — | 0 | 682 |
| Housing Authority of Duson | — | 0 | 30 |
| Housing Authority of Farmerville | — | 0 | 40 |
| Housing Authority of Ferriday | — | 0 | 68 |
| Housing Authority of Gibsland | — | 0 | 22 |
| Housing Authority of Homer | — | 0 | 100 |
| Housing Authority of Jefferson Parish | — | 0 | 200 |
| Housing Authority of Jena | — | 0 | 50 |
| Housing Authority of Kaplan | — | 0 | 86 |
| Housing Authority of Lafourche Parish | — | 0 | 276 |
| Housing Authority of New Iberia | — | 0 | 200 |
| Housing Authority of Rayne | — | 0 | 200 |
| Housing Authority of Ruston | — | 0 | 300 |
| Housing Authority of South Landry | — | 0 | 148 |
| Housing Authority of St. James Parish | — | 0 | 252 |
| Housing Authority of St. John the Baptist Parish | — | 0 | 102 |
| Housing Authority of Ville Platte | — | 0 | 218 |
| Housing Authority of Vivian | — | 0 | 80 |
| Housing Authority of Westwego | — | 0 | 248 |
| Housing Authority of Winnfield | — | 0 | 0 |
| Housing Authority of the City of Abbeville | — | 0 | 156 |
| Housing Authority of the City of Bossier City | — | 0 | 437 |
| Housing Authority of the City of Breaux Bridge | — | 0 | 98 |
| Housing Authority of the City of DeQuincy | — | 0 | 80 |
| Housing Authority of the City of Donaldsonville | — | 0 | 158 |
| Housing Authority of the City of Eunice | — | 0 | 150 |
| Housing Authority of the City of Houma | — | 0 | 538 |
| Housing Authority of the City of Jennings | — | 0 | 166 |
| Housing Authority of the City of Thibodaux | — | 0 | 308 |
| Housing Authority of the Town of Arcadia | — | 0 | 120 |
| Housing Authority of the Town of Berwick | — | 0 | 128 |
| Housing Authority of the Town of Bunkie | — | 0 | 106 |
| Housing Authority of the Town of Cotton Valley | — | 0 | 20 |
| Housing Authority of the Town of Cottonport | — | 0 | 60 |
| Housing Authority of the Town of Delcambre | — | 0 | 56 |
| Housing Authority of the Town of East Hodge | — | 0 | 25 |
| Housing Authority of the Town of Erath | — | 0 | 58 |
| Housing Authority of the Town of Gueydan | — | 0 | 24 |
| Housing Authority of the Town of Haynesville | — | 0 | 120 |
| Housing Authority of the Town of Iowa | — | 0 | 0 |
| Housing Authority of the Town of Jonesboro | — | 0 | 191 |
| Housing Authority of the Town of Kinder | — | 0 | 88 |
| Housing Authority of the Town of Lake Arthur | — | 0 | 49 |
| Housing Authority of the Town of Lake Providence | — | 0 | 146 |
| Housing Authority of the Town of Logansport | — | 0 | 26 |
| Housing Authority of the Town of Mansfield | — | 0 | 140 |
| Housing Authority of the Town of Marksville | — | 0 | 169 |
| Housing Authority of the Town of Merryville | — | 0 | 90 |
| Housing Authority of the Town of New Roads | — | 0 | 60 |
| Housing Authority of the Town of Oil City | — | 0 | 78 |
| Housing Authority of the Town of Olla | — | 0 | 45 |
| Housing Authority of the Town of Patterson | — | 0 | 106 |
| Housing Authority of the Town of Pontchatoula | — | 0 | 110 |
| Housing Authority of the Town of Rayville | — | 0 | 100 |
| Housing Authority of the Town of Simmesport | — | 0 | 56 |
| Housing Authority of the Town of Welsh | — | 0 | 36 |
| Housing Authority of the Town of White Castle | — | 0 | 134 |
| Housing Authority of the Town of Winnsboro | — | 0 | 150 |
| Housing Authority of the Town of Youngsville | — | 0 | 20 |
| Housing Authority of the Village of Parks | — | 0 | 16 |
| Southwest Acadia Consolidated Housing Authority | — | 0 | 54 |
| Town of Independence HA | — | 0 | 58 |
| Village of Fenton Housing Authority | — | 0 | 25 |
Applying in Louisiana
The Section 8 / HCV application process is federally standardized, but each PHA
in Louisiana runs its own waitlist, its own preferences, and its own application
channel. See our step-by-step guide:
Source: HUD PIH Open Data (FY25). Payment standards: HUD USER FY25 FMR.
Last compiled April 2026. PlainVoucher is not affiliated with HUD, the State of Louisiana, or any local PHA.
Verify with HUD →.
See our methodology for how we compile this directory.
⚠ Disclaimer. This is general information about Section 8 / HCV
administration in Louisiana. Waitlist status, eligibility, and local preferences
are set by each PHA and change frequently. Always contact the specific PHA directly.