HUD Income Limits
The HUD income limits determine eligibility for Section 8 / HCV and related housing assistance programs. Three tiers: Extremely Low (≤30% AMI), Very Low (≤50% AMI), and Low (≤80% AMI). Figures below are for a 4-person household; see Income Limits Explained for the full household-size adjustment. These thresholds are set by HUD and refreshed each fiscal year. According to HUD, every limit is derived from area median income (AMI) for the surrounding metro or county. We mirror the latest release without adjustment.
| Metro (HUD area) | ELI (4p) | VLI (4p) | LI (4p) | Median (4p) | Year |
|---|---|---|---|---|---|
| Atlanta-Sandy Springs-Alpharetta, GA | $30,510 | $50,850 | $81,360 | $101,700 | 2024 |
| Baltimore-Columbia-Towson, MD | $36,150 | $60,250 | $96,400 | $120,500 | 2024 |
| Boston-Cambridge-Newton, MA-NH | $44,670 | $74,450 | $119,120 | $148,900 | 2024 |
| Chicago-Naperville-Elgin, IL-IN-WI | $33,000 | $55,000 | $88,000 | $110,000 | 2024 |
| Dallas-Fort Worth-Arlington, TX | $31,530 | $52,550 | $84,080 | $105,100 | 2024 |
| Detroit-Warren-Dearborn, MI | $27,720 | $46,200 | $73,920 | $92,400 | 2024 |
| Houston-The Woodlands-Sugar Land, TX | $29,010 | $48,350 | $77,360 | $96,700 | 2024 |
| Los Angeles-Long Beach-Anaheim, CA | $32,000 | $53,300 | $85,280 | $106,600 | 2024 |
| Miami-Fort Lauderdale-Pompano Beach, FL | $26,010 | $43,350 | $69,360 | $86,700 | 2024 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $37,470 | $62,450 | $99,920 | $124,900 | 2024 |
| New York-Newark-Jersey City, NY-NJ | $44,600 | $74,350 | $118,950 | $148,700 | 2024 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $34,170 | $56,950 | $91,120 | $113,900 | 2024 |
| Phoenix-Mesa-Chandler, AZ | $28,080 | $46,800 | $74,880 | $93,600 | 2024 |
| Riverside-San Bernardino-Ontario, CA | $30,120 | $50,200 | $80,320 | $100,400 | 2024 |
| San Diego-Chula Vista-Carlsbad, CA | $35,850 | $59,750 | $95,600 | $119,500 | 2024 |
| San Francisco-Oakland-Berkeley, CA | $49,740 | $82,900 | $132,640 | $165,800 | 2024 |
| Seattle-Tacoma-Bellevue, WA | $40,410 | $67,350 | $107,760 | $134,700 | 2024 |
| St. Louis, MO-IL | $29,790 | $49,650 | $79,440 | $99,300 | 2024 |
| Tampa-St. Petersburg-Clearwater, FL | $28,020 | $46,700 | $74,720 | $93,400 | 2024 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $49,440 | $82,400 | $131,840 | $164,800 | 2024 |
Source: HUD USER Income Limits (FY25) HUD USER Income Limits (FY25) Figures shown are for 4-person households. Household-size adjustments apply per 24 CFR §5.609
⚠ Disclaimer. Income-limit eligibility also depends on what counts as income — several exclusions and deductions apply. See Income Limits Explained.