Browse 3,780 Public Housing Authorities
PlainVoucher indexes every Public Housing Authority (PHA) in the HUD PIH Open Data directory - 3,780 entities total. Filter by state, browse A–Z, or sort by unit count. Click through to a PHA for contact details, a payment-standard reference, and nearby alternative PHAs. We refresh this directory from HUD's PIH Open Data feed; our methodology page documents the update cadence and field definitions.
National HCV program composition
HUD-authorized units · Section 8 / HCV vs. other public-housing programs
- HCV / Section 8
Housing Choice Vouchers (Section 8)
2,812,771 authorized units
- Other public housing 910,621
Public housing and other HUD-authorized units
910,621 authorized units
Source: HUD PIH Open Data directory · Counts reflect every Public Housing Authority indexed by PlainVoucher, including consolidated regional authorities and Tribal-designated Housing Entities.
Showing 23 of 123 PHAs
| PHA | State | Section 8 units | Total units |
|---|---|---|---|
| Southern Pines Housing Authority | NC | 0 | 0 |
| Spruce Pine Housing Authority | NC | 0 | 84 |
| Star Housing Authority | NC | 0 | 26 |
| Statesville Housing Authority | NC | 732 | 517 |
| The Graham Housing Authority | NC | 1,005 | 170 |
| The Housing Authority of the City of Durham | NC | 3,243 | 894 |
| The New Edenton Housing Authority | NC | 0 | 100 |
| The New Randleman Housing Authority | NC | 0 | 80 |
| The New Reidsville Housing Authority | NC | 226 | 100 |
| Thomasville Housing Authority | NC | 104 | 261 |
| Town of Chapel Hill Department of Housing | NC | 0 | 298 |
| Town of East Spencer Housing Authority | NC | 243 | 0 |
| Troy Housing Authority | NC | 0 | 82 |
| Twin Rivers Opportunities, Inc. | NC | 1,005 | 0 |
| Valdese Housing Authority | NC | 0 | 121 |
| Vance County Housing Authority | NC | 0 | 75 |
| Wadesboro Housing Authority | NC | 135 | 175 |
| Washington Housing Authority | NC | 374 | 383 |
| Waynesville Housing Authority | NC | 0 | 100 |
| Western Piedmont Council of Governments | NC | 1,952 | 0 |
| Whiteville Housing Authority | NC | 0 | 54 |
| Williamston Housing Authority | NC | 161 | 150 |
| WNCSource | NC | 667 | 0 |
⚠ Disclaimer. Data compiled from HUD PIH Open Data (FY25). PlainVoucher is not affiliated with HUD or any local Public Housing Authority. Contact the PHA directly for current waitlist status and eligibility determination. Source: HUD PIH Open Data.
Download the metro voucher-vs-market extract cited on this page: hud-hcv-metro-gaps.csv (CC BY 4.0).