Browse 3,780 Public Housing Authorities
PlainVoucher indexes every Public Housing Authority (PHA) in the HUD PIH Open Data directory - 3,780 entities total. Filter by state, browse A–Z, or sort by unit count. Click through to a PHA for contact details, a payment-standard reference, and nearby alternative PHAs. We refresh this directory from HUD's PIH Open Data feed; our methodology page documents the update cadence and field definitions.
National HCV program composition
HUD-authorized units · Section 8 / HCV vs. other public-housing programs
- HCV / Section 8
Housing Choice Vouchers (Section 8)
2,812,771 authorized units
- Other public housing 910,621
Public housing and other HUD-authorized units
910,621 authorized units
Source: HUD PIH Open Data directory · Counts reflect every Public Housing Authority indexed by PlainVoucher, including consolidated regional authorities and Tribal-designated Housing Entities.
Showing 23 of 123 PHAs
| PHA | State | Section 8 units | Total units |
|---|---|---|---|
| Osceola Housing Authority | MO | 0 | 76 |
| Phelps County Public Housing Agency | MO | 802 | 0 |
| Pineville Housing Authority | MO | 0 | 30 |
| Plattsburg Housing Authority | MO | 0 | 30 |
| Princeton Housing Authority | MO | 0 | 27 |
| Pulaski County Housing Authority | MO | 407 | 0 |
| Ray County Housing Authority | MO | 235 | 0 |
| Republic Housing Authority | MO | 0 | 56 |
| Richland Housing Authority | MO | 0 | 93 |
| Richmond Housing Authority | MO | 0 | 119 |
| Ripley County Public Housing Agency | MO | 472 | 0 |
| Scotland County Public Housing Agency | MO | 332 | 0 |
| Slater Housing Authority | MO | 0 | 37 |
| Smithville Housing Authority | MO | 0 | 106 |
| Springfield Housing Authority | MO | 1,370 | 312 |
| ST CHARLES COUNTY HOUSING ASSISTANCE PROGRAM | MO | 822 | 0 |
| St. Clair County Housing Authority | MO | 2,229 | 0 |
| ST. FRANCOIS COUNTY PUBLIC HOUSING AGENCY | MO | 2,483 | 0 |
| St. Joseph Housing Authority | MO | 1,030 | 157 |
| St. Louis Housing Authority | MO | 7,504 | 3,904 |
| Tarkio Housing Authority | MO | 0 | 40 |
| Webb City Housing Authority | MO | 0 | 107 |
| Weston Housing Authority | MO | 177 | 0 |
⚠ Disclaimer. Data compiled from HUD PIH Open Data (FY25). PlainVoucher is not affiliated with HUD or any local Public Housing Authority. Contact the PHA directly for current waitlist status and eligibility determination. Source: HUD PIH Open Data.
Download the metro voucher-vs-market extract cited on this page: hud-hcv-metro-gaps.csv (CC BY 4.0).